Example of a class list

Name Project 1 Project 2 Quiz 1 Project 3 Quiz 2 Quiz 3 Final Score
Adam 95 92 80 93 94
Beth 40 65 77 83
Caesar 80 90 90 80
Dan 70 66 55 64 77
Eva 94 88 67 78 98
Fran 57 88 97 84 74
Glen 88 98 99 94 77
Herb 45 53 65 65 87
Joe 76 63 76 74
Kim 88 95 95 78 79
Lisa 95 77 88 78 95
Mel 55 89 95 75 89
Norbert 95 75 88
Olaf 95 52 44
Paula 77 76 87 46 46

Up to main page Erich Prisner, June 2003